![]() ![]() Decision and Control December 16-19, 2024 MiCo, Milan, Italy |
Special Sessions |
3rd CSS Breakfast for Under-Represented Communities | ||||||
| ||||||
Abstract: This activity is aimed at building a community for individuals who identify as under-represented within the Control Systems Society. The program includes some speakers, but most of the time will be devoted to informal interactions. The breakfast is open to students, postdocs, researchers, and faculty members who identify as under-represented in the control systems field, STEM, or the academic community. This may include, but is not limited to, those who identify as being Black/African American, Hispanic, Indigenous, LGBTQ+, or as having a disability. (While women are welcome, this event is aimed at those from other under-represented groups. Women are encouraged to attend the Women in Controls luncheon, which provides a similar venue for community building.) | ||||||
|
Win more grant proposals and secure more funding with Quanser's free grant assistance program! | ||||||
| ||||||
Abstract: Developing a successful grant proposal is a time consuming and cumbersome process with many steps, uncertainties, and hidden corners. Yet it is key to the growth and success of an educational institution’s faculty and their teaching and research objectives. Having a partner that understands federal and private funding mechanisms and knows how to navigate the various steps of submitting a successful grant proposal is a valuable asset. Especially if such assistance is provided at no cost! In this session we present Quanser's approach to securing funding for academic faculty and how a partnership with Quanser can help you increase the chances of your proposal's success and accessing the tools you need to conduct the proposed work. We will look at examples of previous awarded applications and some of the best practices that were deployed to make them successful. We will also present a few relevant current and upcoming funding opportunities across North America, UK and Europe for your review and consideration. | ||||||
|
F1TENTH Sim Racing League Celebration | ||||||
| ||||||
Abstract: Join our celebration event to relive the nail-biting races, hear the top teams brag on their winning strategies and start your engines for the physical competition. For more information on the F1TENTH Autonomous Racing Competition. The list of speakers will be publicized after the announcement of the virtual race results on December 9. | ||||||
|
Road2CDC Best Theses presentation – IEEE CSS Italy Chapter | ||||||
| ||||||
Abstract: This dedicated session will host the presentation of the ten awardees of the IEEE CSS Italy Best MSc Theses in Control. This is the final event of the Road2CDC Initiative, founded by the IEEE CSS Outreach program to stimulate students’ interest in controls. The students will present a five-minute summary of their MSc thesis. The session will be chaired by the IEEE CSS Vice President for members activities, and it will end with an award ceremony. All the winners will be presented an award certificate, and the best among the presented works will be awarded with a plaque. The session is held immediately before the newcomers and YP aperitif. | ||||||
|
AI in the Time of Control: an A-Political Rally | ||||||
| ||||||
Abstract: The strong promotion of Artificial Intelligence (AI) as a panacea/menace/smokescreen across so many areas of human endeavor has captured the attention of scientists, policymakers, granting agencies and large fractions of the public. And yet, there is very serious concern both from inside and outside the AI community that the basis for optimism is misplaced, needs rigorous examination, sophisticated regulation, and public oversight. Primarily, there are unmet requirements of quantified performance, interpretation, generalization, etc, etc. Control theory and practice intersects many of the target domains pronounced for AI, and yet has both a more formal methodology and metrics of behavior, bringing the closed-loop firmly into the picture. The rally is aimed at exploring how to achieve this in order to meet these collective challenges and realize the potential opportunities in the control space. The central themes for consideration are:
The presenters, while preserving their varied personal non-agnostic control-based viewpoints, shall lead off the discussion with brief (five minute) secular arguments extolling their positions. Then the audience will be invited to air their views focusing (solely) on the four themes above. The objective is to appreciate the way forward and not simply the airing of grievances or statements of position. The panelists are extraordinarily optimistic that control has much to offer to this debate. | ||||||
|
Early Career Lunch (Tuesday, 12:00 - 13:30) | ||||||||
| ||||||||
Abstract: Graduate students, postdoctoral scholars, and early career researchers are warmly invited to a special lunch session. This lunch will be a perfect opportunity to meet new peers and to make a game plan for the rest of your conference agenda. It is also a chance to meet members of the newly formed NextCom committee within the IEEE Control Systems Society (CSS) and learn about upcoming resources, workshops, and networking opportunities aimed at supporting early career members of our community. All are welcome! Please join us to learn about all the exciting things happening in CSS and explore getting more involved! | ||||||||
|
Mitsubishi Electric Research Labs: Fundamental Research with Real-World Impact | ||||||||
| ||||||||
Abstract: Mitsubishi Electric Research Laboratories (MERL) is a leading research organization that conducts fundamental research for industrially motivated problems. MERL is a subsidiary of Mitsubishi Electric Corporation, a global manufacturer of a wide range of products including robots, automotive, HVAC, factory automation, electrical systems, and space systems. MERL researchers collaborate with corporate laboratories and academic partners from around the world to develop novel solutions to challenging problems. In this talk we present an overview of control-related research activities at MERL. We discuss fundamental research including model predictive control and control of constrained systems, estimation and motion planning for autonomous systems, real-time optimization and integration of learning and control. Then, we describe how these fundamental research areas have impacted real world applications and products such as automated vehicles, drones, spacecraft, robots and navigation systems. Students interested in internship and staff positions, and faculty interested in exchange of ideas and collaborations including potential sabbatical stays are encouraged to attend. | ||||||||
|
The Budd-e Project for blind and visually impaired users | ||||||||
| ||||||||
Abstract: The session will discuss the experience gained in the development of the BUDD-e project. The project, initially funded by Politecnico di Milano through the Polisocial 2021 programme, aims to develop a guide robot for blind and visually impaired users to be displayed, e.g., in structured spaces (such as hospitals and shopping centres). The project has involved as partners, among others, the Istituto dei Ciechi di Milano ONLUS, Unione Italiana dei Ciechi e degli Ipovedenti ONLUS-APS, ASST Grande Ospedale Metropolitano Niguarda, and Servizio Sport of Politecnico di Milano. During the session, project members and partners will describe the challenges and the main results obtained in the project. Besides the technical issues, a particular focus will be given on the experience gained through the close collaboration with the associations and institutions involved, in defining the characteristics of the guide robot and the needs, in terms of accessibility, within the considered spaces. | ||||||||
|
Integrating Intelligent Control Systems into Engineering Education with MATLAB and Simulink | ||||||||
| ||||||||
Abstract: Intelligent control systems, integrating both classical and contemporary methodologies, are pivotal in managing complex systems that exceed the capabilities of traditional control mechanisms. Utilizing adaptive and learning capabilities - often by employing artificial intelligence algorithms-these systems address intricate challenges effectively. This session will highlight an innovative engineering course designed to embed intelligent control principles within the curriculum, utilizing state-of-the-art MATLAB and Simulink tools. |